
2009 Results
| Silver Lake Draw | ||
| Place | Name | Weight |
| 1 | Mark Brown | 11.20 |
| 2 | Kegan Sherard | 11.04 |
| 3 | Ray Henning | 7.74 |
| 4 | Larry Sullivan | 7.16 |
| 5 | Dave Brummond | 6.54 |
| 6 | Brian Walker | 4.34 |
| 7 | Joel Booth | 3.82 |
| 8 | Robert Fitzgerald | 3.46 |
| 9 | Rodney Heupel | 3.06 |
| 10 | Thomas Maciel | 2.86 |
| 11 | Bryan Olson | 2.70 |
| 12 | Karl Krein | 2.62 |
| 13 | Monte Sweeney | 2.26 |
| 14 | Ernest Griffin | 1.92 |
| Roosevelt Jack & Jill | ||
| Place | Name | Weight |
| 1 | The Dover Team | 27.72 |
| 2 | The Snodgrass Team | 25.20 |
| 3 | The Beemens Team | 23.63 |
| 4 | The Poplawski Team | 20.98 |
| 5 | The Hankinson Team | 20.38 |
| 6 | The Hudgens Team | 16.88 |
| 7 | The O'Day Team | 15.42 |
| 8 | The Blandi Team | 14.73 |
| 9 | The Holmes Team | 14.08 |
| 10 | The Sullivan Team | 13.47 |
| 11 | The Paysno Team | 12.07 |
| 12 | The Karpenko Team | 8.66* |
| * DNF due to technical difficulties | ||
| Big Fish | ||
| The Snodgrass Team 4.22 lbs | ||
| Moses Lake Points #1 | ||
| Place | Name | Weight |
| 1 | Bryan Hudgens | 32.36 |
| 2 | Ron Hankinson | 32.24 |
| 3 | Don Hankinson | 31.54 |
| 4 | Russ Baker | 30.43 |
| 5 | Chris Blandi | 30.18 |
| 6 | Bob Paysno | 27.86 |
| 7 | Bryan Olson | 26.00 |
| 8 | Rocky Beeman Jr. | 23.16 |
| 9 | Chris Sargeant | 23.14 |
| 10 | Ernest Griffin | 22.20 |
| 11 | Rob Maglio | 21.72 |
| 12 | Rodney Heupel | 20.00 |
| 13 | Tyler Hankinson | 19.50 |
| 14 | Mark Brown | 18.60 |
| 15 | Terry Stephenson | 18.30 |
| 16 | Tanner Hankinson | 18.24 |
| 17 | Rob Fitzgerald | 17.92 |
| 18 | Conner Hankinson | 15.98 |
| 19 | Larry Sullivan | 14.96 |
| 20 | Carlos Trujillo | 14.32 |
| 21 | Rocky Beeman Sr. | 13.80 |
| 22 | Arron Herrera | 12.68 |
| 23 | Susan Daniels | 9.04 |
| 24 | Jose Eligido Gomez | 7.66 |
| 25 | Jeff Iacchei | 7.16 |
| 26 | Karl Krein | 6.38 |
| 27 | Todd Ainardi | 5.96 |
| 28 | Bill Jessel | 5.20 |
| 29 | Chris Kystofrak | 3.80 |
| 30 | Faz | 3.46 |
| 31 | Matt Herrera | 2.98 |
| 32 | Phil Hudgens | 2.94 |
| Big Fish | ||
| Arron Herrera 7.18lb largemouth | ||
| Banks Lake Points #2 | ||
| Place | Name | Weight |
| 1 | Terry Steffenson | 19.58 |
| 2 | Henry Dover | 18.76 |
| 3 | Bryan Olson | 18.71 |
| 4 | Russ Baker | 18.64 |
| 5 | Rob Maglio | 17.62 |
| 6 | Mark Brown | 17.18 |
| 7 | Mike Burdett | 16.72 |
| 8 | Don Hankinson | 15.84 |
| 9 | Rocky Beeman Jr. | 15.32 |
| 10 | Jose Eligido Gomez | 14.12 |
| 11 | Bob Paysno | 14.02 |
| 12 | Dale Culver | 13.97 |
| 13 | Angie Dover | 13.78 |
| 14 | Carlos Trujillo | 13.30 |
| 15 | Rodney Heupel | 13.30 |
| 16 | Jack O'Day | 12.70 |
| 17 | Glen May | 12.34 |
| 18 | Bryan Hudgens | 11.18 |
| 19 | Linda Lyner | 10.94 |
| 20 | Rocky Beeman Sr. | 10.44 |
| 21 | Todd Ainardi | 9.54 |
| 22 | James Herring | 9.27 |
| 23 | Jim Smith | 7.90 |
| 24 | Jeff Iacci | 7.64 |
| 25 | Kery May | 6.54 |
| 26 | Ryan Thompson | 5.50 |
| 27 | Richard Fazackarly | 5.24 |
| 28 | April Watson | 4.84 |
| 29 | Rob Fitzgerald | 4.56 |
| 30 | Crystal Steffenson | 3.92 |
| 31 | Arnie Hammond | 2.90 |
| 32 | Phil Hudgens | 2.48 |
| 33 | Tyler Fitzgerald | 1.68 |
| Tri-Cities Points #3 | ||
| Place | Name | Weight |
| 1 | Bryan Hudgens | 15.94 |
| 2 | Glenn May | 13.74 |
| 3 | Keri May | 12.84 |
| 4 | Phil Hudgens | 11.80 |
| 5 | Larry Sullivan | 11.74 |
| 6 | Rocky Beeman Jr. | 9.74 |
| 7 | Bob Paysno | 9.50 |
| 8 | Rocky Beeman Sr. | 8.60 |
| 9 | April Watson | 8.04 |
| 10 | Jose Eligido Gomez | 7.99 |
| 11 | Thomas Maciel | 7.18 |
| 12 | Karl Krein | 6.55 |
| 13 | Carlos Trijillo | 6.36 |
| 14 | Jim Smith | 6.16 |
| 15 | Jeff Iacchei | 5.56 |
| Big Fish | ||
| Glenn May 3.94 lbs | ||
| Lake Chelan Points #4 | ||
| Place | Name | Weight |
| 1 | Troy Kelly | 20.30 |
| 2 | Russ Baker | 19.72 |
| 3 | Bryan Hudgens | 18.20 |
| 4 | Bryan Olson | 17.88 |
| 5 | Angie Dover | 17.46 |
| 6 | Mark Brown | 17.14 |
| 7 | Henry Dover | 16.54 |
| 8 | Bob Payseno | 15.90 |
| 9 | John Greer | 15.10 |
| 10 | Don Hankinson | 14.58 |
| 11 | Rocky Beemen Sr | 13.64 |
| 12 | Jeff Iacchei | 11.46 |
| 13 | Earnest Griffin | 10.80 |
| 14 | Dale Culver | 10.68 |
| 15 | Rodney Heupel | 10.32 |
| 16 | Debra Beemen | 10.18 |
| 17 | Rocky Beemen Jr | 10.04 |
| 18 | Larry Sullivan | 9.42 |
| 19 | Jose | 6.78 |
| Big Fish | ||
| Brian Olson 5.58 lb | ||
| Lake Washington Team | ||
| Place | Name | Weight |
| 1 | Rocky Beemen Sr/Rocky Beemen Jr | 14.08 |
| 2 | Ron/Conner Hankinson | 13.96 |
| 3 | Mark Brown/Phil Hudgens | 12.48 |
| 4 | Larry Sullivan/Jose Gomez-Eligido | 11.64 |
| 5 | Troy Kelly/Bryan Olson | 9.96 |
| 6 | Dan Hankinson/Bryan Hudgens | 9.79 |
| 7 | Rodney Heupel/Chris Kristofrak | 7.86 |
| 8 | Karl Krein/Jeff Iacchei | 6.52 |
| 9 | John Greer | 6.00 |
| 10 | Thomas Maciel | 5.58 |
| Big Fish | ||
| Rocky Beemen Jr 4.64 lbs | ||
| 2009 WBC Angler of the Year | ||
| Place | Name | Points |
| 1 | Bryan Hudgens | 292 |
| 2 | Russ Baker | 265 |
| 3 | Brian Olson | 245 |
| 4 | Bob Payseno | 210 |
| 5 | Rocky Beemen Jr | 200 |
| 6 | Mark Brown | 185 |
| 7 | Henry Dover | 165 |
| 8 | Don Hankinson | 155 |
| 9 | Terry Steffensen | 131 |
| 10 | Rob Maglio | 130 |
| 11 | Jose | 120 |
| 11 | Rocky Beemen Sr | 120 |
| 11 | Angie Dover | 120 |
| 12 | Glenn May | 115 |
| 13 | Larry Sullivan | 105 |
| 13 | Rodney Heupel | 105 |
| 14 | Troy Kelly | 101 |
| 15 | Phil Hudgens | 95 |
| 15 | Ron Hankinson | 95 |
| 15 | Keri May | 95 |
| 15 | Ernest Griffin | 95 |
| 16 | Carlos Trujillo | 80 |
| 16 | Chris Blandi | 80 |
| 16 | Dale Culver | 80 |
| 16 | Jeff Iacchei | 80 |
| 17 | Mike Burdett | 70 |
| 18 | April Watson | 65 |
| 19 | Chris Sargeant | 60 |
| 19 | John Greer | 60 |
| 20 | Karl Krein | 50 |
| 20 | Thomas Maciel | 50 |
